ZM-4900A / ZM-4900B Llave de impacto de 1/2 "3/4" (martillo doble)
Modelo | Flujo | Presión | Energía | Velocidad | Peso | ||||
(L / min) | (gpm) | (bar) | (psi) | (Mpa) | (hp) | (kw) | (R.P.M) | (kg) | |
ZN56 / 25 | 56 | 14.8 | 250 | 3625 | 25 | 37 | 27 | 1450 | 44 |
ZN70 / 20 | 70 | 18.4 | 200 | 2900 | 20 | 37 | 27 | 1450 | 44 |
ZN84 / 17,5 | 84 | 22.2 | 175 | 2538 | 17.5 | 38 | 28 | 1750 | 44 |
ZN80 / 17,5 | 80 | 21.1 | 175 | 2538 | 17.5 | 38 | 28 | 1450 | 44 |
ZN96 / 14 | 96 | 25.5 | 140 | 2030 | 14 | 37 | 27 | 1750 | 44 |
ZN91 / 15 | 91 | 24.0 | 150 | 2175 | 15 | 37 | 27 | 1450 | 44 |
ZN115 / 12 | 115 | 30.4 | 120 | 1740 | 12 | 38 | 28 | 1450 | 44 |
ZN139 / 10 | 139 | 36.7 | 100 | 1450 | 10 | 38 | 28 | 1750 | 44 |
ZN142 / 10 | 142 | 37.5 | 100 | 1450 | 10 | 38 | 28 | 1450 | 44 |
ZN124 / 10 | 124 | 32.8 | 100 | 1450 | 10 | 33 | 24 | 1000 | 44 |
ZN112 / 10 | 112 | 29.6 | 100 | 1450 | 10 | 30 | 22 | 900 | 44 |
ZN99 / 10 | 99 | 26.2 | 100 | 1450 | 10 | 27 | 20 | 800 | 44 |
Obtenga la información detallada y las recomendaciones de nuestros expertos en un plazo de 24 horas.